Hardware-based quantum entropy source delivering true randomness for cryptographic key generation, scientific simulations, and compliance-critical applications. Available in USB, PCIe, and network-attached form factors.
True quantum mechanical randomness from shot noise and photon detection, not algorithmic PRNG.
From 2 Mbps (USB) to 1 Gbps (network-attached) conditioned full-entropy output across form factors.
Continuous self-testing with automatic failover ensures entropy quality.
Drop-in replacement for /dev/random, OpenSSL RAND, or direct API.
Choose the deployment model that fits your infrastructure.
| Model | Target | Description | Throughput | Interface | Power |
|---|---|---|---|---|---|
| QuantaRNG-USB Pro | Portable | Compact USB device (30 x 18 x 8 mm, aluminum 6061-T6) for laptops, workstations, and development environments. Plug-and-play, no drivers required. | 2 Mbps | USB 2.0 Full-Speed (HID + CDC) | Bus Powered (50 mA) |
| QuantaRNG-PCIe | Server / DC | High-performance PCIe card for servers, HSMs, and data center infrastructure. Low-profile option for 1U. | 1 Gbps | PCIe x16 | 10W TDP |
| QuantaRNG-NET | Enterprise / Cloud | Network-attached appliance providing entropy-as-a-service. Multi-source aggregation with redundant power and Ethernet. | 1 Gbps | Dual 1GbE | Redundant PSU |
All throughput figures are conditioned output rates (post-SP 800-90B health testing and conditioning). QuantaRNG-USB Pro uses shot noise from a reverse-biased semiconductor junction with AES-CBC-MAC conditioning. QuantaRNG-USB Pro: $39.99 USD. PCIe and NET models available for evaluation.
True quantum randomness enables security and applications impossible with pseudo-random sources.
| Application | Description |
|---|---|
| Cryptographic Key Generation | Generate truly unpredictable keys for AES, RSA, and PQC algorithms. Essential for HSMs, PKI, and certificate authorities. |
| Financial Services | High-frequency trading randomization, Monte Carlo risk simulations, and transaction ID generation for fraud prevention. |
| Gaming and Lotteries | Regulatory-compliant randomness for online casinos, national lotteries, and provably fair gaming platforms. |
| Government and Defense | CNSA 2.0 compliant entropy for classified communications, military systems, and national security infrastructure. |
| Cloud Infrastructure | Solve VM entropy starvation. Feed /dev/random pools across thousands of containers and virtual machines. |
| Scientific Research | Quantum physics experiments, drug discovery simulations, climate modeling, and unbiased statistical sampling. |
QuantaRNG works with your existing infrastructure. Drop-in support for standard entropy interfaces means you can upgrade from software PRNGs without code changes.
| Interface | Description |
|---|---|
| Linux /dev/random | Kernel module feeds entropy directly to the system random pool |
| OpenSSL 3.x Provider | Native OpenSSL 3.x provider for direct RAND integration |
| PKCS#11 Interface | Standard cryptographic token interface for HSM integration |
| REST API | Network-accessible entropy for distributed systems (QuantaRNG-NET) |
from quantarng import QuantaRNG
# Initialize device
rng = QuantaRNG()
# Get random bytes for key generation
key_material = rng.get_bytes(32)
# Get random integers for simulations
random_int = rng.get_int(0, 1000000)
# Check entropy health status
if rng.health_check():
print("Entropy source healthy")
# Stream entropy to /dev/random
rng.feed_system_entropy(rate_mbps=10)QuantaRNG is designed to meet rigorous regulatory requirements for entropy sources. Certification programs are being pursued for the following standards.
| Standard | Description | Status |
|---|---|---|
| SP 800-90B | NIST entropy source validation for cryptographic applications | In process |
| FIPS 140-3 | Cryptographic module validation (testing with atsec, Austin TX) | In process |
| Common Criteria | EAL4+ evaluation pathway for high-assurance environments | Planned |
| AIS-31 PTG.2 | German BSI PTG.2 physical TRNG classification | Planned |
| Industry Compliance | Government Standards |
|---|---|
| PCI-DSS 4.0, HIPAA, SOC 2, eIDAS, GDPR | CNSA 2.0, NATO SDIP-27, TEMPEST, ICD 503 |
Pilot program now accepting applications. Request evaluation hardware or talk to our engineering team.