A rack-mountable network hardware security module combining post-quantum cryptographic acceleration, quantum random number generation, and secure key management in a single appliance. Available with SFP+, RJ45, and QSFP28 network interfaces to fit any data center topology.
Three interface configurations to match your data center infrastructure.
| Model | Interface | Description | Details |
|---|---|---|---|
| SFP+ | Dual SFP+ (10GbE) | High-speed fiber connectivity for enterprise data center deployments. | Fiber and DAC cable support. Low-latency network path. Hot-swappable transceivers. |
| RJ45 | Dual RJ45 (1/10GbE) | Standard copper Ethernet connectivity for broad compatibility and easy integration. | Cat6a cable support. Universal network compatibility. Management port included. |
| QSFP28 | Dual QSFP28 (100GbE) | High-bandwidth option for hyperscaler environments requiring maximum crypto throughput. | Designed for high-density DC. Maximum crypto throughput. Link aggregation support. |
Every QuantaHSM integrates Dyber's proven cryptographic hardware stack in a network-accessible appliance form factor.
ML-KEM, ML-DSA, SLH-DSA hardware acceleration via embedded QUAC 100 engine.
Integrated QuantaRNG chip for true quantum entropy for key generation.
Secure key storage, lifecycle management, PKCS#11 / KMIP protocol support.
Physical tamper detection with automatic key zeroization. FIPS 140-3 Level 3 (IUT, atsec).
| Parameter | Value |
|---|---|
| Cryptographic Engine | QUAC 100-based PQC accelerator |
| Entropy Source | Integrated QuantaRNG (1 Gbps conditioned) |
| Key Storage | Battery-backed secure NVM, tamper-responsive zeroization |
| Algorithms | ML-KEM, ML-DSA, SLH-DSA, AES-256, SHA-3, RSA, ECDSA |
| Management Protocols | PKCS#11 v2.40, KMIP 2.0, REST API (TLS 1.3) |
| Target Certification | FIPS 140-3 Level 3 (IUT with atsec, Austin TX) |
| Parameter | Value |
|---|---|
| Form Factor | 1U rack-mount (19" standard) |
| Dimensions (WxDxH) | 430 x 508 x 44 mm (16.9" x 20" x 1.73") |
| Weight | ~8.2 kg (18 lbs) |
| Network Interfaces | SFP+ / RJ45 / QSFP28 (by model) |
| Management Port | Dedicated RJ45 (out-of-band management) |
| Power Supply | Dual redundant 80+ Gold, hot-swappable |
| Power Draw | 180W typical, 250W max |
| Operating Temperature | 0 C to +40 C |
| Airflow | Front-to-rear, 4x 40mm counter-rotating fans |
| Acoustic | 48 dBA or less at 25 C |
Pilot program now accepting applications. Request evaluation hardware or talk to our engineering team.