Enterprise-grade post-quantum cryptography without the hardware. QuantaCloud is a PQC-as-a-Service platform, not a general-purpose cloud provider. Access NIST-standardized ML-KEM and ML-DSA operations through a simple REST API, backed by QUAC100 hardware running in US-based data centers with geographic redundancy. Pay only for what you use, scale instantly, and stay quantum-safe from day one.
No hardware procurement. Get your API key and start in minutes.
No upfront costs or commitments. Pay only for operations used.
Redundant US data centers with automatic failover. Federal-ready.
Every operation runs on QUAC100 hardware accelerators.
QuantaCloud runs exclusively on US-based infrastructure with QUAC100 hardware acceleration. This is not a general-purpose cloud. It is a purpose-built PQC processing platform.
| Feature | Description |
|---|---|
| Geographic Redundancy | Multiple US data center locations with automatic failover and load balancing. All operations stay within US borders for data sovereignty. |
| QUAC100-Powered Backend | Every API call is processed by physical QUAC100 accelerator cards. No software-only fallback means consistent hardware-grade performance. |
| Dedicated Enterprise Option | Enterprise tier gets isolated QUAC100 hardware with dedicated capacity. Private cloud and on-premises deployment available. |
Clean, intuitive endpoints for all post-quantum cryptographic operations. Full OpenAPI specification available.
| Method | Endpoint | Description |
|---|---|---|
| POST | /v1/kem/keygen | Generate ML-KEM key pair (512/768/1024) |
| POST | /v1/kem/encapsulate | Encapsulate shared secret with public key |
| POST | /v1/kem/decapsulate | Decapsulate shared secret with private key |
| POST | /v1/dsa/keygen | Generate ML-DSA signing key pair (44/65/87) |
| POST | /v1/dsa/sign | Sign message with private key |
| POST | /v1/dsa/verify | Verify signature with public key |
import requests
API_KEY = "your-api-key"
BASE_URL = "https://api.dyber.org/v1"
headers = {
"Authorization": f"Bearer {API_KEY}",
"Content-Type": "application/json"
}
# Generate ML-KEM-768 key pair
response = requests.post(
f"{BASE_URL}/kem/keygen",
headers=headers,
json={"algorithm": "ML-KEM-768"}
)
keys = response.json()
public_key = keys["public_key"]
# Encapsulate a shared secret
response = requests.post(
f"{BASE_URL}/kem/encapsulate",
headers=headers,
json={"public_key": public_key}
)
result = response.json()
print("Shared secret established!")SDK libraries available for Python, Node.js, Go, Rust, and cURL. See documentation for all examples.
| Audience | Description |
|---|---|
| Startups and SMBs | Get enterprise-grade PQC without enterprise budgets. Start with the free tier and scale as you grow. |
| Dev and Test Environments | Develop against production-grade PQC APIs without deploying hardware to every development environment. |
| Global Applications | Serve users worldwide with edge-distributed crypto operations. Low latency from any region. |
| Hybrid Deployments | Combine on-prem QUAC100 hardware with cloud API for overflow, DR, and burst capacity. |
| SaaS Providers | Offer quantum-safe security to your customers without managing cryptographic infrastructure. |
| Compliance Projects | Meet CNSA 2.0 and PQC mandates quickly while planning longer-term hardware deployments. |
Pay per operation with volume discounts. No hidden fees, no surprises.
| Tier | Price | Includes |
|---|---|---|
| Developer | Free | 10,000 operations/month. All algorithms. Community support. No SLA. |
| Professional | $0.001/op | Unlimited operations. 99.9% uptime SLA. Priority support. Volume discounts. |
| Enterprise | Custom | Dedicated infrastructure. 99.99% uptime SLA. 24/7 dedicated support. Private cloud / on-prem option. |
Built on the same security foundation as our hardware products. Every API call is processed by QUAC100 hardware accelerators in secure data centers.
| Feature | Description |
|---|---|
| End-to-End Encryption | TLS 1.3 with PQC hybrid key exchange for all API traffic |
| Zero Knowledge Architecture | Private keys never leave your control. We only see public keys and ciphertexts. |
| Audit Logging | Complete audit trail for every operation, exportable for compliance |
| Hardware Root of Trust | All operations execute on QUAC100 with hardware-backed key storage |
| Standard | Status |
|---|---|
| SOC 2 Type II | In Progress |
| ISO 27001 | Planned |
| FIPS 140-3 Hardware Validation | In process (atsec) |
| GDPR Compliant Architecture | Compliant |
| HIPAA BAA Available (Enterprise) | Available |
| PCI-DSS | Roadmap |
Certification timelines subject to third-party validation processes. Contact us for current status.
Pilot program now accepting applications. Request evaluation hardware or talk to our engineering team.